| Best | ![]() +1.027 | ![]() +5.162 | ![]() +0.465 | ![]() 1:22.716 | ![]() +3.939 | ![]() +1.028 | ![]() +1.499 | ![]() +0.912 | ![]() +2.767 | ![]() +3.600 | ![]() +2.882 |
| Time/ Driver status | ![]() Red Bull ![]() S. Vettel | ![]() Ferrari ![]() F. Alonso | ![]() McLaren ![]() J. Button | ![]() Lotus ![]() R. Grosjean | ![]() Mercedes ![]() N. Rosberg | ![]() Sauber ![]() N. Hulkenberg | ![]() Force India ![]() A. Sutil | ![]() Williams ![]() P. Maldonado | ![]() Toro Rosso ![]() D. Ricciardo | ![]() Caterham ![]() G. van der Garde | ![]() Marussia ![]() M. Chilton |
| in pit box (65) | in pit box (102) | in pit box (72) | in pit box (88) | in pit box (120) | in pit box (79) | in pit box (62) | in pit box (75) | in pit box (61) | in pit box (48) | in pit box (75) | |
| Best | ![]() +1.027 | ![]() +5.162 | ![]() +0.465 | ![]() 1:22.716 | ![]() +3.939 | ![]() +1.028 | ![]() +1.499 | ![]() +0.912 | ![]() +2.767 | ![]() +3.600 | ![]() +2.882 |
| Time/ Driver status | ![]() Red Bull ![]() S. Vettel | ![]() Ferrari ![]() F. Alonso | ![]() McLaren ![]() J. Button | ![]() Lotus ![]() R. Grosjean | ![]() Mercedes ![]() N. Rosberg | ![]() Sauber ![]() N. Hulkenberg | ![]() Force India ![]() A. Sutil | ![]() Williams ![]() P. Maldonado | ![]() Toro Rosso ![]() D. Ricciardo | ![]() Caterham ![]() G. van der Garde | ![]() Marussia ![]() M. Chilton |
| in pit box (65) | in pit box (102) | in pit box (72) | in pit box (88) | in pit box (120) | in pit box (79) | in pit box (62) | in pit box (75) | in pit box (61) | in pit box (48) | in pit box (75) | |
| 9h 3m | (1) | ||||||||||
| 9h 4m | |||||||||||
| 9h 5m | drive in pit box (2) | ||||||||||
| 9h 6m | out lap | ||||||||||
| 9h 8m | (3) | ||||||||||
| 9h 9m | |||||||||||
| 9h 10m | drive in pit box (4) | ||||||||||
| 9h 11m | |||||||||||
| 9h 13m | |||||||||||
| 9h 25m | |||||||||||
| 9h 26m | out lap | out lap | |||||||||
| 9h 27m | out lap | (2) | |||||||||
| 9h 28m | out lap | (2) | |||||||||
| 9h 29m | (2) | ![]() 1:48.748 (3) | out lap | ||||||||
| 9h 30m | ![]() 1:46.930 (3) | ||||||||||
| 9h 31m | ![]() 1:47.578 (4) | (2) | |||||||||
| 9h 32m | ![]() 1:47.359 (4) | ||||||||||
| 9h 33m | (4) | ![]() 1:46.833 (5) | ![]() 1:47.955 (3) | ![]() 1:45.581 (5) | |||||||
| 9h 35m | ![]() 1:46.030 (5) | drive in pit box (6) | ![]() 1:45.476 (4) | ![]() 1:47.385 (6) | |||||||
| 9h 36m | ![]() 1:44.344 (5) | ||||||||||
| 9h 37m | ![]() 1:46.696 (6) | out lap | ![]() 1:45.866 (7) | ||||||||
| 9h 38m | ![]() 1:45.126 (7) | out lap | ![]() 1:43.298 (6) | ||||||||
| 9h 39m | drive in pit box (2) | ||||||||||
| 9h 40m | drive in pit box (8) | drive in pit box (5) | drive in pit box (7) | ||||||||
| 9h 43m | drive in pit box (8) | ||||||||||
| 9h 50m | out lap | ||||||||||
| 9h 51m | (5) | ||||||||||
| 9h 52m | out lap | (6) | |||||||||
| 9h 53m | out lap | ||||||||||
| 9h 54m | ![]() 1:46.267 (7) | (2) | |||||||||
| 9h 55m | ![]() 1:42.760 (10) | out lap | out lap | ||||||||
| 9h 56m | ![]() 1:45.335 (8) | (7) | (3) | ||||||||
| 9h 57m | ![]() 1:42.408 (11) | (2) | (8) | ||||||||
| 9h 58m | ![]() 1:46.426 (9) | ![]() 1:51.864 (4) | out lap | ||||||||
| 9h 59m | ![]() 1:52.598 (12) | ![]() 1:49.038 (3) | ![]() 1:46.197 (10) | ![]() 1:45.117 (9) | ![]() 1:50.214 (5) | (2) | |||||
| 10h 0m | ![]() 1:42.598 (13) | ||||||||||
| 10h 1m | (4) | ![]() 1:45.639 (11) | ![]() 1:44.830 (10) | out lap | ![]() 1:50.793 (6) | ![]() 1:52.190 (3) | |||||
| 10h 2m | out lap | ||||||||||
| 10h 3m | drive in pit box (14) | drive in pit box (5) | (7) | drive in pit box (12) | ![]() 1:44.314 (11) | (2) | ![]() 1:48.597 (7) | ||||
| 10h 4m | drive in pit box (12) | ||||||||||
| 10h 5m | ![]() 1:46.159 (8) | ![]() 1:50.881 (3) | ![]() 1:48.295 (8) | ![]() 1:52.344 (5) | out lap | ||||||
| 10h 7m | drive in pit box (9) | drive in pit box (4) | ![]() 1:48.103 (9) | (5) | (2) | ||||||
| 10h 9m | drive in pit box (10) | ![]() 1:53.580 (3) | |||||||||
| 10h 11m | drive in pit box (8) | ![]() 1:52.193 (4) | |||||||||
| 10h 12m | ![]() 1:53.230 (5) | ||||||||||
| 10h 13m | out lap | ||||||||||
| 10h 14m | ![]() 1:52.609 (6) | ||||||||||
| 10h 15m | (13) | ||||||||||
| 10h 16m | ![]() 1:51.301 (7) | ||||||||||
| 10h 17m | ![]() 1:43.001 (14) | ||||||||||
| 10h 18m | ![]() 1:41.038 (15) | ![]() 1:50.345 (8) | |||||||||
| 10h 19m | out lap | out lap | |||||||||
| 10h 20m | ![]() 1:40.940 (16) | ![]() 1:49.911 (9) | |||||||||
| 10h 21m | (6) | (13) | |||||||||
| 10h 22m | ![]() 1:43.731 (17) | out lap | drive in pit box (10) | ||||||||
| 10h 23m | ![]() 1:43.399 (7) | ![]() 1:44.028 (14) | ![]() 1:41.089 (18) | ||||||||
| 10h 24m | ![]() 1:44.591 (15) | (5) | |||||||||
| 10h 25m | ![]() 1:56.434 (8) | ![]() 1:41.823 (19) | |||||||||
| 10h 26m | ![]() 1:43.310 (16) | ![]() 1:47.087 (6) | out lap | ||||||||
| 10h 27m | ![]() 1:45.959 (9) | ![]() 1:42.205 (20) | |||||||||
| 10h 28m | ![]() 1:42.145 (10) | ![]() 1:43.594 (17) | ![]() 1:47.121 (7) | (11) | |||||||
| 10h 29m | drive in pit box (21) | ![]() 1:52.262 (8) | out lap | ||||||||
| 10h 30m | drive in pit box (11) | drive in pit box (18) | ![]() 1:49.148 (12) | out lap | |||||||
| 10h 31m | drive in pit box (9) | (1) | (9) | ![]() 1:49.773 (10) | |||||||
| 10h 32m | drive in pit box (13) | (2) | out lap | ||||||||
| 10h 33m | ![]() 1:46.519 (10) | (11) | |||||||||
| 10h 34m | ![]() 1:48.304 (3) | ![]() 1:44.980 (11) | out lap | ||||||||
| 10h 35m | ![]() 1:49.691 (12) | ||||||||||
| 10h 36m | ![]() 1:46.218 (4) | ![]() 1:43.954 (12) | ![]() 1:48.417 (13) | (11) | |||||||
| 10h 37m | ![]() 1:45.285 (5) | ||||||||||
| 10h 38m | out lap | ![]() 1:43.921 (13) | ![]() 1:49.846 (12) | ||||||||
| 10h 39m | out lap | out lap | drive in pit box (6) | (13) | ![]() 1:47.906 (13) | ||||||
| 10h 40m | (12) | (10) | (13) | ![]() 1:43.633 (14) | drive in pit box (15) | ||||||
| 10h 41m | ![]() 1:44.385 (15) | ![]() 1:49.134 (14) | |||||||||
| 10h 42m | ![]() 1:48.802 (13) | ![]() 1:43.707 (11) | (14) | ||||||||
| 10h 43m | out lap | ![]() 1:45.103 (16) | ![]() 1:47.946 (15) | ||||||||
| 10h 44m | ![]() 1:42.386 (14) | drive in pit box (12) | (18) | ![]() 2:01.213 (15) | |||||||
| 10h 45m | (19) | drive in pit box (16) | drive in pit box (17) | ![]() 1:47.066 (16) | |||||||
| 10h 46m | ![]() 1:41.965 (15) | ||||||||||
| 10h 47m | ![]() 1:42.873 (20) | out lap | ![]() 1:46.608 (17) | ||||||||
| 10h 48m | drive in pit box (16) | (6) | ![]() 1:46.879 (18) | ||||||||
| 10h 49m | ![]() 1:46.132 (21) | (7) | |||||||||
| 10h 50m | ![]() 1:47.448 (19) | ||||||||||
| 10h 51m | drive in pit box (22) | ![]() 1:43.461 (8) | |||||||||
| 10h 52m | out lap | ![]() 1:41.898 (9) | out lap | drive in pit box (20) | |||||||
| 10h 53m | (16) | (15) | |||||||||
| 10h 54m | (17) | ![]() 1:59.797 (10) | ![]() 14:09.211 (16) | ||||||||
| 10h 56m | ![]() 1:41.917 (18) | out lap | out lap | ![]() 1:43.897 (11) | ![]() 1:46.839 (17) | ||||||
| 10h 57m | (10) | (16) | |||||||||
| 10h 58m | ![]() 1:49.147 (19) | (17) | ![]() 1:47.516 (12) | ![]() 1:46.561 (18) | |||||||
| 10h 59m | ![]() 1:41.288 (20) | ![]() 1:45.177 (11) | |||||||||
| 11h 0m | out lap | out lap | ![]() 1:44.946 (18) | drive in pit box (13) | ![]() 1:45.805 (19) | ||||||
| 11h 1m | drive in pit box (21) | ![]() 1:44.125 (12) | |||||||||
| 11h 2m | out lap | (23) | (22) | ![]() 1:44.960 (19) | ![]() 1:45.441 (20) | ||||||
| 11h 3m | ![]() 1:40.240 (23) | ![]() 1:44.738 (13) | ![]() 1:45.221 (21) | ||||||||
| 11h 4m | drive in pit box (22) | ![]() 1:42.742 (24) | ![]() 1:44.333 (14) | ![]() 1:44.651 (20) | |||||||
| 11h 5m | ![]() 1:41.017 (24) | drive in pit box (22) | |||||||||
| 11h 6m | ![]() 1:43.786 (25) | drive in pit box (15) | drive in pit box (21) | ||||||||
| 11h 7m | ![]() 1:41.765 (26) | ![]() 1:41.782 (25) | |||||||||
| 11h 8m | out lap | ![]() 1:39.977 (26) | out lap | ||||||||
| 11h 9m | drive in pit box (13) | ![]() 1:41.117 (27) | (20) | ||||||||
| 11h 10m | out lap | drive in pit box (27) | out lap | (21) | |||||||
| 11h 11m | ![]() 1:40.937 (28) | out lap | |||||||||
| 11h 12m | (14) | drive in pit box (29) | (28) | (18) | ![]() 1:44.376 (22) | ||||||
| 11h 13m | ![]() 1:41.114 (15) | ||||||||||
| 11h 14m | ![]() 1:39.615 (19) | ![]() 1:43.380 (23) | |||||||||
| 11h 15m | out lap | ![]() 1:53.182 (16) | drive in pit box (29) | ![]() 1:40.058 (20) | |||||||
| 11h 16m | out lap | ![]() 1:44.031 (24) | |||||||||
| 11h 17m | (15) | ![]() 1:39.914 (17) | ![]() 1:41.633 (21) | ![]() 1:44.348 (25) | |||||||
| 11h 18m | ![]() 1:40.890 (18) | (16) | out lap | ||||||||
| 11h 19m | drive in pit box (16) | ![]() 1:42.068 (17) | drive in pit box (22) | drive in pit box (26) | |||||||
| 11h 20m | ![]() 1:40.875 (19) | (22) | |||||||||
| 11h 21m | ![]() 1:42.382 (18) | ||||||||||
| 11h 22m | ![]() 1:40.660 (20) | ![]() 1:40.573 (23) | |||||||||
| 11h 23m | ![]() 1:40.722 (21) | drive in pit box (19) | ![]() 1:40.422 (24) | ||||||||
| 11h 25m | ![]() 1:41.136 (22) | ![]() 1:40.100 (25) | |||||||||
| 11h 26m | out lap | ||||||||||
| 11h 27m | ![]() 1:40.639 (23) | ![]() 1:39.782 (26) | |||||||||
| 11h 28m | out lap | drive in pit box (27) | |||||||||
| 11h 29m | (23) | drive in pit box (24) | |||||||||
| 11h 30m | (24) | ||||||||||
| 11h 31m | out lap | ||||||||||
| 11h 32m | ![]() 13:19.552 (17) | ![]() 1:38.190 (25) | |||||||||
| 11h 34m | ![]() 1:38.846 (18) | ![]() 1:48.346 (26) | out lap | out lap | |||||||
| 11h 35m | ![]() 1:38.684 (27) | (29) | (19) | ||||||||
| 11h 36m | ![]() 1:39.379 (19) | (30) | (20) | ||||||||
| 11h 37m | ![]() 1:50.937 (28) | ||||||||||
| 11h 38m | drive in pit box (20) | ![]() 1:38.145 (31) | ![]() 1:39.390 (21) | ||||||||
| 11h 39m | drive in pit box (29) | ![]() 1:39.090 (32) | |||||||||
| 11h 40m | out lap | ![]() 1:45.018 (22) | |||||||||
| 11h 41m | ![]() 1:38.940 (33) | (29) | drive in pit box (23) | ||||||||
| 11h 42m | (30) | ||||||||||
| 11h 43m | drive in pit box (34) | ||||||||||
| 11h 44m | out lap | ![]() 1:35.984 (31) | |||||||||
| 11h 45m | ![]() 1:37.028 (32) | ||||||||||
| 11h 46m | (30) | out lap | out lap | ||||||||
| 11h 47m | ![]() 1:38.944 (33) | (27) | (26) | ||||||||
| 11h 48m | ![]() 1:36.452 (31) | (28) | (27) | ||||||||
| 11h 49m | ![]() 1:39.360 (34) | ||||||||||
| 11h 50m | ![]() 1:49.284 (32) | ![]() 1:41.335 (35) | ![]() 1:36.626 (29) | ![]() 1:40.258 (28) | |||||||
| 11h 51m | ![]() 1:48.462 (33) | ||||||||||
| 11h 52m | ![]() 1:40.540 (36) | ![]() 1:42.845 (30) | ![]() 1:40.530 (29) | ||||||||
| 11h 53m | drive in pit box (34) | ![]() 1:37.441 (31) | ![]() 1:41.603 (30) | ||||||||
| 11h 54m | ![]() 1:43.140 (37) | out lap | |||||||||
| 11h 55m | out lap | ![]() 1:39.081 (38) | ![]() 1:37.456 (32) | out lap | drive in pit box (31) | ||||||
| 11h 56m | (23) | ||||||||||
| 11h 57m | (21) | ![]() 1:38.713 (39) | ![]() 1:35.715 (33) | ![]() 1:40.567 (24) | |||||||
| 11h 58m | ![]() 1:37.120 (34) | out lap | |||||||||
| 11h 59m | drive in pit box (22) | ![]() 1:38.343 (40) | ![]() 1:40.746 (25) | ![]() 1:39.356 (24) | |||||||
| 12h 0m | ![]() 1:37.736 (41) | ![]() 1:35.792 (35) | (14) | ||||||||
| 12h 1m | ![]() 1:38.224 (15) | ![]() 1:39.627 (26) | (24) | ||||||||
| 12h 2m | ![]() 1:37.431 (42) | drive in pit box (36) | ![]() 1:40.194 (27) | ![]() 1:45.670 (26) | |||||||
| 12h 3m | out lap | ![]() 1:33.166 (16) | |||||||||
| 12h 4m | drive in pit box (43) | (24) | ![]() 1:32.340 (17) | drive in pit box (28) | drive in pit box (27) | ||||||
| 12h 6m | ![]() 1:31.378 (25) | ![]() 1:31.341 (18) | |||||||||
| 12h 7m | ![]() 1:29.204 (26) | ![]() 1:30.615 (19) | |||||||||
| 12h 9m | drive in pit box (27) | drive in pit box (20) | out lap | ||||||||
| 12h 10m | out lap | out lap | (31) | ||||||||
| 12h 11m | (35) | (32) | |||||||||
| 12h 12m | out lap | out lap | out lap | (29) | out lap | ||||||
| 12h 13m | out lap | ![]() 1:30.751 (36) | out lap | ![]() 1:35.590 (30) | drive in pit box (33) | ||||||
| 12h 14m | (23) | ![]() 1:27.878 (37) | (25) | (44) | out lap | ||||||
| 12h 15m | ![]() 1:27.826 (26) | ![]() 1:33.077 (45) | ![]() 1:32.318 (31) | (28) | |||||||
| 12h 16m | (23) | ![]() 1:31.694 (38) | ![]() 1:31.725 (32) | ||||||||
| 12h 17m | ![]() 1:31.159 (25) | ![]() 1:28.008 (39) | ![]() 1:42.250 (27) | ![]() 1:28.147 (46) | out lap | drive in pit box (29) | |||||
| 12h 18m | drive in pit box (26) | ![]() 1:29.618 (28) | out lap | ![]() 1:27.672 (47) | (21) | ![]() 1:29.896 (33) | |||||
| 12h 19m | ![]() 1:33.123 (40) | ![]() 1:29.682 (34) | |||||||||
| 12h 20m | ![]() 1:33.047 (41) | ![]() 1:25.936 (29) | (35) | ![]() 1:29.059 (48) | ![]() 1:33.634 (22) | ||||||
| 12h 21m | ![]() 1:35.397 (30) | ![]() 1:29.641 (36) | ![]() 1:28.123 (49) | ![]() 1:32.611 (35) | |||||||
| 12h 22m | ![]() 1:28.888 (42) | ![]() 1:37.279 (23) | drive in pit box (36) | ||||||||
| 12h 23m | ![]() 1:27.670 (31) | ![]() 1:29.078 (37) | drive in pit box (50) | ![]() 1:31.447 (24) | |||||||
| 12h 24m | ![]() 1:45.526 (43) | ![]() 1:27.728 (32) | ![]() 1:29.100 (38) | ||||||||
| 12h 25m | drive in pit box (44) | ![]() 1:29.393 (25) | |||||||||
| 12h 26m | out lap | drive in pit box (33) | ![]() 1:28.852 (39) | ![]() 1:29.132 (26) | out lap | ||||||
| 12h 27m | ![]() 1:28.698 (40) | out lap | |||||||||
| 12h 28m | (45) | ![]() 1:31.034 (27) | (34) | ||||||||
| 12h 29m | drive in pit box (41) | (28) | ![]() 1:31.554 (28) | ![]() 1:30.042 (35) | |||||||
| 12h 30m | (46) | ![]() 1:28.484 (29) | |||||||||
| 12h 31m | out lap | ![]() 1:32.277 (29) | ![]() 1:29.772 (36) | ||||||||
| 12h 32m | out lap | ![]() 1:27.246 (30) | ![]() 1:31.568 (30) | ![]() 1:31.392 (37) | |||||||
| 12h 33m | (47) | drive in pit box (31) | (37) | ||||||||
| 12h 34m | drive in pit box (48) | out lap | out lap | ![]() 1:28.049 (38) | ![]() 1:33.234 (31) | drive in pit box (38) | |||||
| 12h 35m | ![]() 1:32.180 (32) | ||||||||||
| 12h 36m | (42) | (32) | ![]() 1:26.152 (39) | ||||||||
| 12h 37m | ![]() 1:30.310 (43) | ![]() 1:29.739 (33) | ![]() 1:35.500 (40) | ![]() 1:31.931 (33) | |||||||
| 12h 38m | ![]() 1:31.235 (34) | ||||||||||
| 12h 39m | ![]() 1:28.729 (44) | ![]() 1:28.205 (34) | ![]() 1:26.284 (41) | out lap | |||||||
| 12h 40m | ![]() 1:28.430 (45) | drive in pit box (35) | drive in pit box (42) | drive in pit box (35) | (37) | ||||||
| 12h 41m | out lap | ||||||||||
| 12h 42m | ![]() 1:28.348 (46) | ![]() 1:33.140 (38) | |||||||||
| 12h 43m | out lap | ![]() 1:27.757 (47) | drive in pit box (36) | ![]() 1:31.415 (39) | |||||||
| 12h 45m | (49) | ![]() 1:28.310 (48) | drive in pit box (40) | ||||||||
| 12h 46m | drive in pit box (50) | ![]() 1:28.889 (49) | |||||||||
| 12h 47m | out lap | ||||||||||
| 12h 48m | drive in pit box (51) | ![]() 1:28.595 (50) | |||||||||
| 12h 49m | out lap | ![]() 1:28.881 (51) | out lap | ||||||||
| 12h 50m | drive in pit box (52) | ||||||||||
| 12h 51m | drive in pit box (39) | ||||||||||
| 12h 54m | drive in pit box (52) | ||||||||||
| 14h 1m | out lap | ||||||||||
| 14h 3m | (51) | ||||||||||
| 14h 4m | drive in pit box (52) | out lap | |||||||||
| 14h 5m | (37) | out lap | |||||||||
| 14h 7m | ![]() 1:26.035 (38) | drive in pit box (30) | |||||||||
| 14h 8m | ![]() 1:25.988 (39) | out lap | |||||||||
| 14h 9m | out lap | (30) | |||||||||
| 14h 10m | (34) | ![]() 1:34.522 (40) | out lap | ||||||||
| 14h 11m | ![]() 1:26.805 (41) | ||||||||||
| 14h 12m | ![]() 1:25.225 (35) | (43) | |||||||||
| 14h 13m | ![]() 1:37.808 (36) | drive in pit box (42) | ![]() 1:28.524 (44) | ![]() 1:33.964 (33) | out lap | ||||||
| 14h 15m | ![]() 1:25.393 (37) | drive in pit box (45) | ![]() 1:33.683 (34) | (40) | |||||||
| 14h 16m | ![]() 1:26.202 (38) | ![]() 1:34.149 (35) | ![]() 1:28.869 (41) | ||||||||
| 14h 18m | ![]() 1:27.059 (39) | drive in pit box (36) | ![]() 1:28.023 (42) | ||||||||
| 14h 19m | ![]() 1:27.750 (40) | ![]() 1:27.783 (43) | |||||||||
| 14h 20m | ![]() 1:28.538 (44) | ||||||||||
| 14h 21m | ![]() 1:27.780 (41) | ||||||||||
| 14h 22m | drive in pit box (42) | out lap | out lap | drive in pit box (45) | |||||||
| 14h 23m | (42) | out lap | (36) | ||||||||
| 14h 24m | (43) | ||||||||||
| 14h 25m | (46) | ![]() 1:34.756 (37) | |||||||||
| 14h 26m | ![]() 1:25.570 (44) | ![]() 1:24.286 (47) | |||||||||
| 14h 27m | ![]() 1:31.046 (45) | drive in pit box (38) | |||||||||
| 14h 28m | ![]() 1:25.551 (46) | ![]() 1:31.621 (48) | |||||||||
| 14h 29m | ![]() 1:25.584 (49) | ||||||||||
| 14h 30m | ![]() 1:32.596 (47) | ||||||||||
| 14h 31m | drive in pit box (48) | drive in pit box (50) | |||||||||
| 14h 32m | out lap | ||||||||||
| 14h 33m | (26) | ||||||||||
| 14h 34m | (27) | out lap | |||||||||
| 14h 35m | ![]() 1:25.335 (28) | out lap | out lap | out lap | |||||||
| 14h 36m | (52) | (53) | (39) | ||||||||
| 14h 37m | ![]() 1:25.218 (29) | (53) | out lap | ||||||||
| 14h 38m | drive in pit box (30) | ![]() 1:28.033 (54) | ![]() 1:34.644 (40) | (45) | |||||||
| 14h 39m | ![]() 1:25.125 (54) | ![]() 1:28.656 (55) | (46) | ||||||||
| 14h 40m | out lap | ![]() 1:25.553 (55) | out lap | ||||||||
| 14h 41m | ![]() 1:25.251 (56) | ![]() 1:27.394 (56) | out lap | (41) | ![]() 1:27.397 (47) | ||||||
| 14h 42m | (53) | ![]() 1:28.462 (57) | (42) | ![]() 1:27.532 (48) | |||||||
| 14h 43m | drive in pit box (57) | (51) | |||||||||
| 14h 44m | ![]() 1:37.222 (54) | ![]() 1:29.222 (58) | ![]() 1:24.215 (52) | ![]() 1:35.799 (43) | ![]() 1:29.253 (49) | ||||||
| 14h 45m | drive in pit box (55) | ![]() 1:31.003 (59) | out lap | ![]() 1:38.282 (44) | ![]() 1:30.258 (50) | ||||||
| 14h 46m | (48) | drive in pit box (53) | |||||||||
| 14h 47m | out lap | ![]() 1:36.093 (60) | (49) | drive in pit box (45) | drive in pit box (51) | ||||||
| 14h 48m | out lap | ![]() 1:30.918 (61) | |||||||||
| 14h 49m | (30) | ![]() 1:28.402 (50) | |||||||||
| 14h 50m | ![]() 1:28.836 (32) | ![]() 1:30.614 (62) | ![]() 1:27.560 (51) | ||||||||
| 14h 51m | out lap | ![]() 1:30.522 (63) | |||||||||
| 14h 52m | ![]() 1:27.909 (33) | (58) | ![]() 1:27.895 (52) | ||||||||
| 14h 53m | ![]() 1:28.131 (34) | drive in pit box (64) | drive in pit box (53) | ||||||||
| 14h 54m | ![]() 1:24.543 (59) | ||||||||||
| 14h 55m | ![]() 1:27.961 (35) | ![]() 1:24.656 (60) | |||||||||
| 14h 56m | ![]() 1:28.059 (36) | ||||||||||
| 14h 57m | ![]() 1:25.310 (61) | out lap | |||||||||
| 14h 58m | ![]() 1:27.875 (37) | ![]() 1:25.866 (62) | |||||||||
| 14h 59m | drive in pit box (38) | (52) | |||||||||
| 15h 0m | out lap | out lap | drive in pit box (63) | ![]() 1:33.588 (53) | |||||||
| 15h 2m | (56) | (43) | out lap | ![]() 1:28.769 (54) | |||||||
| 15h 3m | ![]() 1:23.924 (44) | out lap | (45) | ![]() 1:27.448 (55) | |||||||
| 15h 4m | ![]() 1:34.774 (57) | ![]() 1:24.620 (45) | out lap | (46) | |||||||
| 15h 5m | drive in pit box (58) | (65) | out lap | ![]() 1:29.683 (56) | |||||||
| 15h 6m | ![]() 1:26.009 (46) | (54) | ![]() 1:29.988 (47) | ||||||||
| 15h 7m | ![]() 1:27.260 (47) | (66) | ![]() 1:26.730 (55) | ![]() 1:34.467 (48) | (41) | drive in pit box (57) | |||||
| 15h 8m | ![]() 1:30.482 (42) | ||||||||||
| 15h 9m | ![]() 1:27.997 (48) | ![]() 1:33.102 (67) | ![]() 1:27.496 (56) | ![]() 1:29.717 (49) | |||||||
| 15h 10m | ![]() 1:28.112 (49) | ![]() 1:31.066 (68) | ![]() 1:27.638 (57) | ![]() 1:29.260 (50) | drive in pit box (43) | ||||||
| 15h 12m | ![]() 1:28.369 (50) | ![]() 1:31.013 (69) | drive in pit box (58) | ![]() 1:31.139 (51) | out lap | ||||||
| 15h 13m | drive in pit box (51) | out lap | ![]() 1:31.491 (70) | drive in pit box (52) | (44) | ||||||
| 15h 14m | (64) | ||||||||||
| 15h 15m | ![]() 1:32.127 (71) | ![]() 1:30.354 (45) | |||||||||
| 15h 16m | ![]() 1:24.155 (65) | ![]() 1:31.880 (72) | drive in pit box (46) | ||||||||
| 15h 17m | out lap | ![]() 1:24.445 (66) | |||||||||
| 15h 18m | (59) | ![]() 1:32.231 (73) | |||||||||
| 15h 19m | ![]() 1:25.354 (67) | ![]() 1:31.888 (74) | |||||||||
| 15h 20m | ![]() 1:33.136 (60) | ![]() 1:26.499 (68) | |||||||||
| 15h 21m | ![]() 1:32.146 (75) | ||||||||||
| 15h 22m | drive in pit box (61) | drive in pit box (69) | ![]() 1:32.649 (76) | ||||||||
| 15h 23m | out lap | ||||||||||
| 15h 24m | (38) | ![]() 1:32.000 (77) | |||||||||
| 15h 25m | ![]() 1:32.403 (78) | out lap | |||||||||
| 15h 26m | (54) | ||||||||||
| 15h 27m | ![]() 1:32.283 (79) | ||||||||||
| 15h 28m | ![]() 1:36.496 (41) | ![]() 1:24.497 (55) | out lap | ||||||||
| 15h 29m | ![]() 1:32.314 (80) | ![]() 1:25.274 (56) | (46) | ||||||||
| 15h 30m | ![]() 1:24.743 (42) | out lap | drive in pit box (81) | (47) | |||||||
| 15h 31m | ![]() 1:25.112 (43) | ![]() 1:29.309 (57) | ![]() 1:25.483 (48) | ||||||||
| 15h 32m | (70) | ![]() 1:26.831 (58) | |||||||||
| 15h 33m | drive in pit box (44) | ![]() 1:22.716 (71) | ![]() 1:28.375 (59) | out lap | ![]() 1:25.906 (49) | ||||||
| 15h 34m | ![]() 1:24.520 (72) | (52) | ![]() 1:27.900 (50) | ||||||||
| 15h 35m | out lap | drive in pit box (60) | (53) | ||||||||
| 15h 36m | (52) | ![]() 1:27.221 (73) | out lap | drive in pit box (51) | |||||||
| 15h 37m | ![]() 1:27.888 (74) | ![]() 1:32.555 (54) | |||||||||
| 15h 38m | ![]() 1:23.181 (53) | (82) | ![]() 1:30.625 (55) | ||||||||
| 15h 39m | ![]() 1:24.587 (54) | ![]() 1:28.141 (75) | ![]() 1:28.476 (83) | out lap | |||||||
| 15h 40m | ![]() 1:25.790 (55) | ![]() 1:28.425 (76) | drive in pit box (56) | ||||||||
| 15h 41m | out lap | ![]() 1:32.012 (84) | (58) | ||||||||
| 15h 42m | out lap | ![]() 1:27.234 (56) | ![]() 1:28.858 (77) | ![]() 1:38.240 (85) | ![]() 1:29.593 (59) | ||||||
| 15h 43m | (62) | ![]() 1:27.394 (57) | ![]() 1:30.020 (78) | ||||||||
| 15h 44m | drive in pit box (63) | ![]() 1:31.222 (86) | ![]() 1:26.791 (60) | ||||||||
| 15h 45m | out lap | out lap | ![]() 1:27.694 (58) | drive in pit box (79) | ![]() 1:30.980 (87) | ![]() 1:28.453 (61) | |||||
| 15h 46m | drive in pit box (45) | ![]() 1:28.028 (59) | out lap | ||||||||
| 15h 47m | (64) | ![]() 1:31.210 (88) | out lap | (57) | drive in pit box (62) | ||||||
| 15h 48m | ![]() 1:32.532 (65) | drive in pit box (60) | ![]() 1:30.658 (89) | ||||||||
| 15h 49m | (61) | ![]() 1:25.275 (58) | |||||||||
| 15h 50m | ![]() 1:32.528 (66) | ![]() 1:30.310 (90) | ![]() 1:23.744 (62) | drive in pit box (59) | |||||||
| 15h 51m | ![]() 1:31.516 (67) | ![]() 1:30.301 (91) | |||||||||
| 15h 52m | ![]() 1:31.665 (63) | ||||||||||
| 15h 53m | ![]() 1:31.166 (68) | ![]() 1:30.279 (92) | ![]() 1:36.477 (64) | ||||||||
| 15h 54m | ![]() 1:31.092 (69) | ![]() 1:30.512 (93) | out lap | ||||||||
| 15h 55m | ![]() 1:26.285 (65) | (59) | |||||||||
