| Best | ![]() +2.558 | ![]() +0.899 | ![]() +2.136 | ![]() +2.924 | ![]() +2.890 | ![]() 1:20.558 | ![]() +1.995 | ![]() +1.069 | ![]() +1.747 | ![]() +3.272 | ![]() +2.665 | ![]() +3.962 | ![]() +3.470 |
| Time/ Driver status | ![]() Red Bull ![]() M. Webber | ![]() Ferrari ![]() F. Massa | ![]() McLaren ![]() S. Perez | ![]() Lotus ![]() R. Grosjean | ![]() Lotus ![]() D. Valsecchi | ![]() Mercedes ![]() L. Hamilton | ![]() Sauber ![]() E. Gutierrez | ![]() Force India ![]() A. Sutil | ![]() Williams ![]() P. Maldonado | ![]() Williams ![]() V. Bottas | ![]() Toro Rosso ![]() J-E. Vergne | ![]() Caterham ![]() G. van der Garde | ![]() Marussia ![]() J. Bianchi |
| on track (50) | in pit box (85) | on track (81) | in pit box (30) | in pit box (16) | on track (97) | on track (86) | in pit box (109) | in pit box (34) | on track (22) | on track (105) | on track (119) | on track (65) | |
| Best | ![]() +2.558 | ![]() +0.899 | ![]() +2.136 | ![]() +2.924 | ![]() +2.890 | ![]() 1:20.558 | ![]() +1.995 | ![]() +1.069 | ![]() +1.747 | ![]() +3.272 | ![]() +2.665 | ![]() +3.962 | ![]() +3.470 |
| Time/ Driver status | ![]() Red Bull ![]() M. Webber | ![]() Ferrari ![]() F. Massa | ![]() McLaren ![]() S. Perez | ![]() Lotus ![]() R. Grosjean | ![]() Lotus ![]() D. Valsecchi | ![]() Mercedes ![]() L. Hamilton | ![]() Sauber ![]() E. Gutierrez | ![]() Force India ![]() A. Sutil | ![]() Williams ![]() P. Maldonado | ![]() Williams ![]() V. Bottas | ![]() Toro Rosso ![]() J-E. Vergne | ![]() Caterham ![]() G. van der Garde | ![]() Marussia ![]() J. Bianchi |
| on track (50) | in pit box (85) | on track (81) | in pit box (30) | in pit box (16) | on track (97) | on track (86) | in pit box (109) | in pit box (34) | on track (22) | on track (105) | on track (119) | on track (65) | |
| 16h 13m | ![]() 1:27.089 (50) | ![]() 1:33.621 (81) | ![]() 1:28.282 (97) | ![]() 1:30.745 (86) | (22) | ![]() 1:32.282 (105) | ![]() 1:33.061 (119) | ![]() 1:24.028 (65) | |||||
| 16h 12m | ![]() 1:26.076 (49) | drive in pit box (30) | ![]() 1:30.555 (85) | out lap | ![]() 1:31.748 (104) | ![]() 1:33.017 (118) | (64) | ||||||
| 16h 11m | ![]() 1:24.475 (48) | ![]() 1:31.864 (80) | ![]() 1:27.061 (96) | (63) | |||||||||
| 16h 10m | ![]() 1:31.895 (79) | ![]() 1:32.039 (29) | ![]() 1:26.976 (95) | ![]() 1:30.598 (84) | ![]() 1:32.065 (103) | out lap | |||||||
| 16h 9m | ![]() 1:23.359 (47) | (83) | ![]() 1:30.702 (102) | ||||||||||
| 16h 8m | (46) | drive in pit box (85) | ![]() 1:31.242 (78) | ![]() 1:32.031 (28) | ![]() 1:26.658 (94) | ||||||||
| 16h 7m | ![]() 1:23.892 (84) | ![]() 1:30.588 (77) | ![]() 1:30.926 (27) | ![]() 1:26.745 (93) | (82) | ![]() 1:30.398 (101) | |||||||
| 16h 6m | out lap | ![]() 1:25.922 (92) | ![]() 1:30.514 (100) | ![]() 1:31.471 (114) | |||||||||
| 16h 5m | ![]() 1:40.757 (83) | ![]() 1:28.814 (76) | ![]() 1:31.007 (26) | ![]() 1:32.573 (81) | |||||||||
| 16h 4m | ![]() 1:21.609 (82) | (75) | ![]() 1:30.348 (25) | ![]() 1:25.989 (91) | ![]() 1:32.264 (80) | ![]() 1:31.172 (99) | |||||||
| 16h 3m | ![]() 1:26.756 (90) | drive in pit box (109) | ![]() 1:30.614 (98) | ![]() 1:31.079 (112) | |||||||||
| 16h 2m | (81) | (74) | ![]() 1:30.595 (24) | ![]() 1:31.449 (79) | |||||||||
| 16h 1m | out lap | ![]() 1:30.176 (23) | ![]() 1:24.703 (89) | ![]() 1:31.101 (78) | ![]() 1:30.490 (108) | drive in pit box (22) | ![]() 1:30.186 (97) | ![]() 1:31.339 (111) | |||||
| 16h 0m | ![]() 1:35.470 (73) | (88) | ![]() 1:30.537 (107) | ![]() 1:24.773 (21) | ![]() 1:30.755 (96) | ![]() 1:52.466 (110) | |||||||
| 15h 59m | ![]() 1:34.440 (72) | ![]() 1:30.639 (22) | ![]() 1:31.584 (77) | (109) | |||||||||
| 15h 58m | ![]() 1:29.894 (21) | ![]() 1:29.735 (106) | (20) | ![]() 1:30.710 (95) | out lap | ||||||||
| 15h 57m | ![]() 1:33.342 (71) | ![]() 1:32.515 (76) | ![]() 1:29.581 (105) | out lap | ![]() 1:29.922 (94) | ||||||||
| 15h 56m | ![]() 1:33.337 (70) | ![]() 1:29.167 (20) | ![]() 1:32.571 (75) | ![]() 1:34.017 (108) | |||||||||
| 15h 55m | ![]() 1:28.229 (19) | ![]() 1:28.950 (104) | ![]() 1:30.489 (93) | drive in pit box (63) | |||||||||
| 15h 54m | ![]() 1:32.596 (69) | ![]() 1:33.299 (74) | ![]() 1:29.132 (103) | (92) | |||||||||
| 15h 53m | ![]() 1:27.606 (18) | ![]() 1:33.109 (73) | ![]() 1:33.055 (106) | ![]() 1:25.764 (62) | |||||||||
| 15h 52m | ![]() 1:33.340 (68) | ![]() 1:27.192 (17) | ![]() 1:29.218 (102) | (91) | ![]() 1:24.495 (61) | ||||||||
| 15h 51m | drive in pit box (80) | (67) | (16) | ![]() 1:33.271 (72) | ![]() 1:29.519 (101) | ![]() 1:32.379 (105) | |||||||
| 15h 50m | drive in pit box (45) | ![]() 1:32.858 (71) | ![]() 1:32.479 (90) | (60) | |||||||||
| 15h 49m | ![]() 1:22.975 (79) | (66) | out lap | ![]() 1:29.573 (100) | ![]() 1:31.553 (89) | (59) | |||||||
| 15h 48m | ![]() 1:24.697 (44) | ![]() 1:40.265 (78) | ![]() 1:33.124 (70) | ![]() 1:29.380 (99) | ![]() 1:31.887 (103) | out lap | |||||||
| 15h 47m | ![]() 1:27.236 (43) | out lap | ![]() 1:34.224 (69) | ![]() 1:31.524 (88) | |||||||||
| 15h 46m | ![]() 1:21.457 (77) | ![]() 1:28.693 (98) | drive in pit box (19) | ![]() 1:31.129 (87) | |||||||||
| 15h 45m | (42) | (76) | ![]() 1:32.527 (68) | ![]() 1:28.295 (97) | ![]() 1:31.753 (101) | ||||||||
| 15h 44m | out lap | (75) | ![]() 1:32.077 (67) | ![]() 1:23.885 (18) | ![]() 1:30.916 (86) | ![]() 1:30.983 (100) | |||||||
| 15h 43m | out lap | ![]() 1:27.554 (96) | (17) | ![]() 1:30.237 (85) | |||||||||
| 15h 42m | ![]() 1:31.401 (66) | ![]() 1:28.223 (95) | (16) | ||||||||||
| 15h 41m | out lap | ![]() 1:28.838 (84) | ![]() 1:30.650 (98) | ||||||||||
| 15h 40m | ![]() 1:31.142 (65) | ![]() 1:28.461 (94) | ![]() 1:28.347 (83) | ||||||||||
| 15h 39m | (64) | ![]() 1:27.825 (93) | |||||||||||
| 15h 38m | (63) | ![]() 1:28.159 (82) | |||||||||||
| 15h 37m | drive in pit box (15) | out lap | (92) | (81) | |||||||||
| 15h 32m | drive in pit box (65) | ![]() 1:26.762 (85) | ![]() 1:32.730 (78) | ||||||||||
| 15h 31m | drive in pit box (41) | (11) | ![]() 1:27.278 (84) | ![]() 1:34.036 (59) | ![]() 1:31.962 (88) | drive in pit box (16) | |||||||
| 15h 30m | ![]() 1:23.331 (64) | out lap | ![]() 1:25.618 (15) | ![]() 1:31.975 (77) | ![]() 1:34.869 (91) | ||||||||
| 15h 29m | ![]() 1:29.780 (40) | ![]() 1:34.302 (63) | ![]() 1:26.352 (83) | ![]() 1:37.329 (58) | ![]() 1:31.683 (87) | ![]() 1:31.457 (76) | |||||||
| 15h 28m | ![]() 1:27.653 (39) | drive in pit box (75) | ![]() 1:25.444 (62) | ![]() 1:27.958 (82) | ![]() 1:36.226 (57) | ![]() 1:32.731 (86) | (14) | ![]() 1:34.687 (90) | |||||
| 15h 27m | out lap | ![]() 1:31.372 (75) | |||||||||||
| 15h 26m | ![]() 1:27.920 (38) | ![]() 1:42.243 (74) | (61) | ![]() 1:26.817 (81) | ![]() 1:34.890 (56) | ![]() 1:31.340 (85) | ![]() 1:36.031 (89) | ||||||
| 15h 25m | (37) | ![]() 1:22.647 (73) | out lap | ![]() 1:25.258 (80) | ![]() 1:31.523 (84) | ![]() 1:31.451 (74) | |||||||
| 15h 24m | ![]() 1:25.050 (79) | ![]() 1:33.632 (55) | ![]() 1:31.252 (73) | ||||||||||
| 15h 23m | out lap | ![]() 1:38.946 (72) | ![]() 1:32.557 (54) | ![]() 1:31.083 (83) | |||||||||
| 15h 22m | ![]() 1:21.505 (71) | ![]() 1:24.853 (78) | ![]() 1:30.709 (82) | ![]() 1:31.176 (72) | |||||||||
| 15h 21m | drive in pit box (10) | ![]() 1:24.894 (77) | ![]() 1:31.414 (53) | ![]() 1:30.840 (71) | |||||||||
| 15h 20m | (70) | (52) | ![]() 1:30.355 (81) | (85) | |||||||||
| 15h 19m | out lap | ![]() 1:25.316 (9) | ![]() 1:25.017 (76) | (51) | ![]() 1:30.379 (80) | ![]() 1:32.355 (70) | out lap | ||||||
| 15h 18m | ![]() 1:23.482 (8) | (75) | out lap | (69) | drive in pit box (84) | ||||||||
| 15h 17m | ![]() 1:23.831 (7) | ![]() 1:29.906 (79) | drive in pit box (13) | ||||||||||
| 15h 16m | out lap | (50) | ![]() 1:29.747 (78) | (68) | |||||||||
| 15h 15m | (6) | out lap | ![]() 1:26.122 (12) | ![]() 1:34.094 (82) | |||||||||
| 15h 14m | (5) | (77) | ![]() 1:23.830 (11) | ![]() 1:32.461 (67) | ![]() 1:33.556 (81) | ||||||||
| 15h 13m | out lap | out lap | ![]() 1:32.241 (66) | ||||||||||
| 15h 12m | drive in pit box (76) | (10) | ![]() 1:33.161 (80) | ||||||||||
| 15h 11m | ![]() 1:32.800 (75) | out lap | ![]() 1:32.256 (65) | ||||||||||
| 15h 10m | ![]() 1:32.011 (64) | ![]() 1:32.793 (79) | |||||||||||
| 15h 9m | ![]() 1:32.623 (74) | ![]() 1:32.445 (78) | |||||||||||
| 15h 8m | ![]() 1:32.268 (73) | ![]() 1:31.539 (63) | |||||||||||
| 15h 7m | drive in pit box (60) | ![]() 1:32.329 (77) | |||||||||||
| 15h 6m | drive in pit box (5) | ![]() 1:32.420 (72) | ![]() 1:31.445 (62) | ||||||||||
| 15h 5m | ![]() 1:27.717 (59) | ![]() 1:32.685 (71) | ![]() 1:31.650 (61) | ||||||||||
| 15h 4m | ![]() 1:23.372 (58) | ![]() 1:24.285 (4) | ![]() 1:32.729 (75) | ||||||||||
| 15h 3m | ![]() 1:24.130 (3) | ![]() 1:32.947 (70) | ![]() 1:31.729 (60) | ![]() 1:31.638 (74) | drive in pit box (59) | ||||||||
| 15h 2m | (57) | ![]() 1:32.502 (69) | drive in pit box (9) | (59) | |||||||||
| 15h 1m | out lap | ![]() 1:32.726 (2) | ![]() 1:31.375 (73) | ![]() 1:32.155 (58) | |||||||||
| 15h 0m | (1) | ![]() 1:32.613 (68) | ![]() 1:24.231 (8) | (58) | ![]() 1:31.134 (72) | ![]() 1:31.763 (57) | |||||||
| 14h 59m | drive in pit box (50) | (7) | |||||||||||
| 14h 58m | (49) | ![]() 1:32.095 (67) | out lap | ![]() 1:36.497 (57) | ![]() 1:31.393 (56) | ||||||||
| 14h 57m | drive in pit box (74) | out lap | ![]() 1:31.330 (66) | ![]() 1:34.778 (56) | (70) | ![]() 1:30.973 (55) | |||||||
| 14h 56m | (48) | out lap | |||||||||||
| 14h 55m | drive in pit box (69) | ![]() 1:28.263 (73) | out lap | ![]() 1:32.136 (65) | out lap | ![]() 1:30.284 (54) | |||||||
| 14h 54m | ![]() 1:41.804 (68) | ![]() 1:26.898 (72) | ![]() 1:30.798 (64) | out lap | |||||||||
| 14h 53m | ![]() 1:33.751 (54) | out lap | |||||||||||
| 14h 52m | ![]() 1:23.511 (67) | ![]() 1:26.707 (71) | (63) | ![]() 1:32.955 (53) | ![]() 1:29.897 (52) | ||||||||
| 14h 51m | ![]() 1:26.539 (70) | (62) | ![]() 1:29.784 (51) | ||||||||||
| 14h 50m | ![]() 1:35.739 (66) | ![]() 1:26.098 (69) | ![]() 1:32.832 (52) | ||||||||||
| 14h 49m | ![]() 1:22.991 (65) | drive in pit box (48) | ![]() 1:36.504 (61) | drive in pit box (6) | ![]() 1:32.745 (51) | ![]() 1:31.031 (50) | |||||||
| 14h 48m | ![]() 1:25.687 (68) | out lap | drive in pit box (68) | (49) | |||||||||
| 14h 47m | (64) | ![]() 1:25.018 (67) | ![]() 1:36.825 (60) | ![]() 1:29.685 (5) | ![]() 1:32.510 (50) | (48) | |||||||
| 14h 46m | out lap | ![]() 1:36.081 (59) | ![]() 1:28.906 (4) | ![]() 1:32.223 (49) | out lap | ||||||||
| 14h 45m | ![]() 1:24.855 (66) | ![]() 1:34.597 (66) | |||||||||||
| 14h 44m | ![]() 1:24.613 (65) | ![]() 1:34.571 (58) | ![]() 1:27.434 (3) | ![]() 1:31.489 (48) | |||||||||
| 14h 43m | ![]() 1:35.503 (57) | ![]() 1:25.396 (2) | ![]() 1:30.986 (47) | ![]() 1:34.547 (65) | |||||||||
| 14h 42m | ![]() 1:26.749 (64) | ||||||||||||
| 14h 41m | (63) | ![]() 1:34.288 (56) | (1) | ![]() 1:32.385 (46) | |||||||||
| 14h 40m | (62) | (45) | ![]() 1:34.369 (63) | ||||||||||
| 14h 39m | out lap | ![]() 1:34.332 (55) | |||||||||||
| 14h 38m | ![]() 1:33.705 (54) | out lap | |||||||||||
| 14h 37m | drive in pit box (44) | ![]() 1:34.076 (61) | |||||||||||
| 14h 36m | ![]() 1:33.653 (53) | (43) | ![]() 1:33.371 (60) | ||||||||||
| 14h 35m | (52) | out lap | |||||||||||
| 14h 34m | (51) | ![]() 1:32.903 (59) | |||||||||||
| 14h 33m | out lap | ||||||||||||
| 14h 32m | drive in pit box (56) | ||||||||||||
| 14h 31m | ![]() 1:23.555 (55) | drive in pit box (62) | ![]() 1:36.949 (50) | ![]() 1:33.631 (57) | |||||||||
| 14h 30m | (61) | ![]() 1:35.548 (49) | |||||||||||
| 14h 29m | (54) | (60) | ![]() 1:33.379 (56) | ||||||||||
| 14h 28m | out lap | out lap | ![]() 1:34.785 (48) | (55) | drive in pit box (48) | ||||||||
| 14h 27m | drive in pit box (53) | ||||||||||||
| 14h 26m | ![]() 1:23.127 (52) | ![]() 1:33.697 (47) | ![]() 1:32.886 (47) | ||||||||||
| 14h 25m | ![]() 1:33.238 (46) | ![]() 1:32.096 (46) | |||||||||||
| 14h 24m | (51) | ||||||||||||
| 14h 23m | out lap | ![]() 1:32.380 (45) | ![]() 1:31.786 (45) | ||||||||||
| 14h 22m | ![]() 1:31.821 (44) | ![]() 1:30.959 (44) | |||||||||||
| 14h 20m | (43) | ||||||||||||
| 14h 19m | (42) | drive in pit box (43) | ![]() 1:30.603 (42) | ||||||||||
| 14h 18m | out lap | ||||||||||||
| 14h 17m | drive in pit box (60) | (42) | ![]() 1:29.925 (41) | ||||||||||
| 14h 16m | ![]() 1:27.975 (59) | (41) | ![]() 1:30.375 (40) | ||||||||||
| 14h 15m | out lap | out lap | |||||||||||
| 14h 14m | ![]() 1:31.580 (58) | ![]() 1:31.332 (39) | |||||||||||
| 14h 13m | (57) | (38) | |||||||||||
| 14h 12m | (37) | ||||||||||||
| 14h 11m | out lap | out lap | |||||||||||
| 13h 3m | drive in pit box (36) | drive in pit box (54) | |||||||||||
| 13h 2m | ![]() 1:28.412 (35) | drive in pit box (63) | drive in pit box (34) | ||||||||||
| 13h 1m | (62) | ![]() 1:30.490 (53) | |||||||||||
| 13h 0m | ![]() 1:26.064 (34) | out lap | ![]() 1:30.856 (33) | ![]() 1:30.745 (52) | |||||||||
| 12h 59m | ![]() 1:24.377 (33) | ![]() 1:30.556 (32) | |||||||||||
| 12h 58m | ![]() 1:23.970 (32) | ![]() 1:50.062 (61) | drive in pit box (41) | ![]() 1:30.464 (51) | |||||||||
| 12h 57m | drive in pit box (56) | ![]() 1:21.774 (40) | ![]() 1:30.831 (31) | ![]() 1:31.234 (50) | |||||||||
| 12h 56m | ![]() 1:23.116 (31) | ![]() 1:45.366 (60) | out lap | ![]() 1:30.619 (30) | |||||||||
| 12h 55m | (30) | ![]() 1:23.467 (59) | (39) | (49) | |||||||||
| 12h 54m | out lap | ![]() 1:30.438 (29) | out lap | ||||||||||
| 12h 53m | out lap | ![]() 1:36.266 (58) | (28) | drive in pit box (41) | out lap | drive in pit box (37) | |||||||
| 12h 52m | ![]() 1:21.673 (57) | (27) | ![]() 1:23.772 (40) | ||||||||||
| 12h 51m | drive in pit box (38) | out lap | ![]() 1:26.881 (36) | ||||||||||
| 12h 50m | (56) | ![]() 1:21.627 (37) | (39) | ![]() 1:24.514 (35) | |||||||||
| 12h 49m | out lap | drive in pit box (50) | out lap | ||||||||||
| 12h 48m | ![]() 1:24.819 (49) | (36) | (34) | ||||||||||
| 12h 47m | ![]() 1:38.809 (48) | drive in pit box (55) | out lap | out lap | |||||||||
| 12h 45m | ![]() 1:23.399 (47) | ||||||||||||
| 12h 44m | ![]() 1:27.198 (54) | drive in pit box (35) | |||||||||||
| 12h 43m | ![]() 1:22.694 (46) | ![]() 1:26.752 (53) | ![]() 1:21.790 (34) | drive in pit box (38) | drive in pit box (48) | ||||||||
| 12h 42m | (45) | ![]() 1:21.981 (52) | drive in pit box (27) | ![]() 1:23.223 (37) | (47) | ||||||||
| 12h 41m | (44) | drive in pit box (47) | (33) | out lap | |||||||||
| 12h 40m | drive in pit box (29) | out lap | ![]() 1:35.176 (51) | out lap | ![]() 1:22.305 (26) | (36) | out lap | ||||||
| 12h 39m | ![]() 1:20.610 (50) | ![]() 1:23.669 (46) | (25) | out lap | out lap | ||||||||
| 12h 38m | ![]() 1:26.209 (28) | drive in pit box (55) | (45) | out lap | out lap | ||||||||
| 12h 37m | (49) | (44) | out lap | ||||||||||
| 12h 36m | ![]() 1:25.632 (27) | (54) | (48) | out lap | out lap | ||||||||
| 12h 35m | ![]() 1:24.411 (26) | (53) | out lap | drive in pit box (32) | drive in pit box (33) | ||||||||
| 12h 34m | ![]() 1:23.912 (25) | out lap | ![]() 1:23.863 (31) | ||||||||||
| 12h 33m | out lap | ![]() 1:27.727 (32) | |||||||||||
| 12h 32m | ![]() 1:23.167 (24) | drive in pit box (52) | ![]() 1:22.134 (30) | ![]() 1:25.917 (31) | |||||||||
| 12h 31m | (23) | out lap | (29) | ||||||||||
| 12h 30m | drive in pit box (51) | (28) | ![]() 1:24.307 (30) | ||||||||||
| 12h 29m | out lap | (50) | out lap | (29) | |||||||||
| 12h 28m | out lap | drive in pit box (35) | (28) | ||||||||||
| 12h 27m | ![]() 1:23.575 (49) | drive in pit box (44) | out lap | ||||||||||
| 12h 26m | drive in pit box (44) | ![]() 1:25.300 (34) | drive in pit box (43) | ||||||||||
| 12h 25m | ![]() 1:40.761 (48) | ![]() 1:36.325 (43) | ![]() 1:28.838 (33) | ![]() 1:26.868 (42) | |||||||||
| 12h 24m | ![]() 1:26.790 (43) | ![]() 1:22.593 (42) | (32) | ||||||||||
| 12h 23m | ![]() 1:22.100 (47) | ![]() 1:26.059 (42) | |||||||||||
| 12h 22m | (46) | ![]() 1:25.680 (41) | drive in pit box (16) | (41) | out lap | ![]() 1:24.866 (40) | |||||||
| 12h 21m | (45) | out lap | drive in pit box (24) | ||||||||||
| 12h 20m | out lap | ![]() 1:25.164 (40) | ![]() 1:27.497 (15) | drive in pit box (48) | ![]() 1:30.245 (23) | (39) | |||||||
| 12h 19m | ![]() 1:23.885 (39) | ![]() 1:33.301 (14) | drive in pit box (28) | out lap | |||||||||
| 12h 18m | ![]() 1:26.558 (47) | ![]() 1:24.003 (27) | ![]() 1:28.077 (22) | ||||||||||
| 12h 17m | ![]() 1:23.590 (38) | ![]() 1:24.329 (13) | ![]() 1:27.315 (21) | ||||||||||
| 12h 16m | (37) | ![]() 1:23.448 (12) | ![]() 1:25.029 (46) | ![]() 1:32.116 (26) | |||||||||
| 12h 15m | ![]() 21:31.824 (11) | ![]() 1:23.965 (45) | ![]() 1:23.305 (25) | ![]() 1:26.149 (20) | |||||||||
| 12h 14m | out lap | (7) | ![]() 1:32.145 (44) | ![]() 1:25.630 (19) | drive in pit box (28) | ||||||||
| 12h 13m | drive in pit box (22) | out lap | (24) | ||||||||||
| 12h 12m | ![]() 1:20.908 (43) | drive in pit box (40) | out lap | (18) | ![]() 1:25.946 (27) | ||||||||
| 12h 11m | ![]() 1:26.552 (21) | (42) | ![]() 1:22.553 (39) | out lap | ![]() 1:25.799 (26) | ||||||||
| 12h 10m | ![]() 1:25.496 (20) | drive in pit box (45) | |||||||||||
| 12h 9m | ![]() 1:25.191 (44) | out lap | ![]() 1:36.234 (38) | ![]() 1:29.225 (25) | |||||||||
| 12h 8m | ![]() 1:24.882 (19) | (37) | drive in pit box (38) | (24) | |||||||||
| 12h 7m | ![]() 1:24.191 (18) | ![]() 1:23.524 (43) | ![]() 1:26.702 (37) | (19) | |||||||||
| 12h 6m | ![]() 1:35.594 (42) | out lap | ![]() 1:32.286 (36) | out lap | |||||||||
| 12h 5m | ![]() 1:23.482 (17) | ||||||||||||
| 12h 4m | (16) | ![]() 1:22.727 (41) | (35) | ||||||||||
| 12h 3m | out lap | (40) | out lap | ||||||||||
| 12h 2m | (39) | out lap | |||||||||||
| 12h 1m | out lap | out lap | |||||||||||
| 11h 54m | drive in pit box (30) | drive in pit box (22) | |||||||||||
| 11h 43m | ![]() 1:23.284 (22) | ||||||||||||
| 11h 42m | out lap | drive in pit box (36) | ![]() 1:23.371 (21) | ||||||||||
| 11h 40m | drive in pit box (39) | ![]() 1:22.661 (35) | (20) | ||||||||||
| 11h 39m | drive in pit box (15) | (34) | out lap | ||||||||||
| 11h 38m | ![]() 1:27.027 (14) | ![]() 1:42.440 (38) | (33) | drive in pit box (17) | |||||||||
| 11h 37m | out lap | ||||||||||||
| 11h 36m | (13) | ![]() 1:27.123 (37) | ![]() 1:31.256 (16) | ||||||||||
| 11h 35m | out lap | ![]() 1:24.762 (36) | ![]() 1:28.118 (15) | ||||||||||
| 11h 34m | ![]() 1:29.580 (35) | drive in pit box (29) | |||||||||||
| 11h 33m | drive in pit box (7) | drive in pit box (33) | ![]() 1:27.194 (14) | ||||||||||
| 11h 32m | ![]() 1:24.046 (34) | (32) | ![]() 1:26.371 (13) | ![]() 1:31.846 (28) | |||||||||
| 11h 31m | (33) | ![]() 1:40.782 (6) | (31) | ![]() 1:25.523 (12) | |||||||||
| 11h 30m | out lap | ||||||||||||
| 11h 29m | out lap | ![]() 1:26.106 (5) | (11) | drive in pit box (31) | ![]() 1:29.934 (26) | ||||||||
| 11h 28m | ![]() 1:27.366 (4) | out lap | ![]() 1:27.033 (30) | ||||||||||
| 11h 27m | (3) | out lap | (25) | ||||||||||
| 11h 26m | ![]() 1:26.310 (29) | ![]() 1:30.048 (24) | |||||||||||
| 11h 25m | out lap | ![]() 1:25.742 (28) | |||||||||||
| 11h 24m | drive in pit box (31) | ![]() 24:42.954 (23) | |||||||||||
| 11h 23m | ![]() 1:33.616 (30) | ![]() 1:24.209 (27) | |||||||||||
| 11h 22m | drive in pit box (37) | ![]() 1:23.614 (26) | |||||||||||
| 11h 21m | ![]() 1:22.739 (29) | ||||||||||||
| 11h 20m | ![]() 1:26.457 (36) | (28) | (25) | ||||||||||
| 11h 19m | ![]() 1:25.737 (35) | out lap | |||||||||||
| 11h 18m | out lap | ||||||||||||
| 11h 17m | drive in pit box (32) | drive in pit box (30) | ![]() 1:24.716 (34) | drive in pit box (10) | |||||||||
| 11h 16m | ![]() 1:30.308 (33) | drive in pit box (19) | |||||||||||
| 11h 15m | ![]() 1:43.702 (31) | ![]() 1:26.927 (29) | ![]() 1:34.255 (9) | ||||||||||
| 11h 14m | ![]() 1:27.614 (30) | ![]() 1:25.088 (28) | ![]() 1:20.817 (32) | drive in pit box (27) | ![]() 1:31.143 (8) | ![]() 1:28.403 (18) | |||||||
| 11h 13m | (31) | ![]() 1:27.147 (17) | |||||||||||
| 11h 12m | ![]() 1:25.653 (29) | ![]() 1:24.608 (27) | ![]() 1:24.104 (26) | ![]() 1:29.202 (7) | |||||||||
| 11h 11m | ![]() 1:24.848 (28) | ![]() 1:26.382 (26) | out lap | ![]() 1:36.217 (25) | ![]() 1:28.360 (6) | ![]() 1:27.629 (16) | |||||||
| 11h 10m | ![]() 1:31.927 (15) | ||||||||||||
| 11h 9m | ![]() 1:24.361 (27) | (25) | ![]() 1:23.816 (24) | ![]() 1:28.317 (5) | |||||||||
| 11h 8m | (26) | out lap | (23) | (4) | (14) | ||||||||
| 11h 7m | out lap | ||||||||||||
| 11h 6m | out lap | out lap | out lap | ||||||||||
| 11h 0m | drive in pit box (22) | ||||||||||||
| 10h 58m | drive in pit box (19) | drive in pit box (3) | out lap | ||||||||||
| 10h 57m | drive in pit box (30) | out lap | |||||||||||
| 10h 56m | ![]() 1:26.781 (29) | (18) | (2) | out lap | |||||||||
| 10h 55m | (1) | out lap | |||||||||||
| 10h 54m | drive in pit box (24) | ![]() 1:26.550 (28) | (17) | out lap | out lap | ||||||||
| 10h 53m | ![]() 1:43.520 (23) | ![]() 1:25.975 (27) | out lap | ||||||||||
| 10h 52m | (16) | ||||||||||||
| 10h 51m | (22) | ![]() 1:22.182 (26) | |||||||||||
| 10h 50m | drive in pit box (12) | ![]() 1:34.185 (25) | (15) | drive in pit box (24) | |||||||||
| 10h 49m | (21) | out lap | ![]() 1:29.188 (23) | drive in pit box (13) | |||||||||
| 10h 48m | (11) | drive in pit box (25) | (24) | drive in pit box (14) | |||||||||
| 10h 47m | out lap | (20) | (23) | (13) | ![]() 1:28.539 (22) | ![]() 1:29.681 (12) | |||||||
| 10h 46m | ![]() 1:42.254 (24) | (19) | out lap | out lap | ![]() 1:27.573 (21) | ![]() 1:32.712 (11) | |||||||
| 10h 45m | ![]() 1:27.645 (23) | out lap | |||||||||||
| 10h 44m | ![]() 1:26.215 (20) | ![]() 1:34.186 (10) | |||||||||||
| 10h 43m | ![]() 1:27.173 (22) | (18) | ![]() 1:25.168 (19) | ![]() 1:27.971 (9) | |||||||||
| 10h 42m | ![]() 1:26.269 (21) | out lap | |||||||||||
| 10h 41m | drive in pit box (17) | ![]() 1:23.999 (18) | ![]() 1:29.469 (8) | ||||||||||
| 10h 40m | ![]() 1:25.673 (20) | (16) | (17) | drive in pit box (20) | |||||||||
| 10h 39m | drive in pit box (10) | ![]() 1:29.208 (19) | out lap | ![]() 1:30.634 (19) | |||||||||
| 10h 38m | out lap | drive in pit box (22) | (6) | ||||||||||
| 10h 37m | ![]() 1:31.337 (9) | (18) | out lap | ||||||||||
| 10h 36m | out lap | ![]() 1:25.899 (21) | |||||||||||
| 10h 35m | ![]() 1:25.210 (8) | drive in pit box (23) | ![]() 1:39.219 (20) | ||||||||||
| 10h 34m | ![]() 1:24.358 (7) | ![]() 1:26.835 (16) | |||||||||||
| 10h 33m | ![]() 1:24.317 (6) | ![]() 1:27.482 (22) | ![]() 1:26.146 (19) | (15) | |||||||||
